WEEK NINE RANKINGS TOP TO BOTTOM
By
October 30, 2008
Thanks to my friend Granger at sixmanfootball.com, here are the rankings for Division One and Division Two.
2008 PUBLIC BY DIVISION WEEK EIGHT RANKINGS
DIVISION I
Rank School (W-L) Rating
1 Calvert (6-0) 253.78
2 Strawn (8-0) 252.78
3 Abbott (8-0) 241.02
4 Richland Springs (8-0) 236.27
5 Fort Davis (9-0) 228.46
6 Gordon (7-1) 224.99
7 Northside (7-1) 224.24
8 Valley (6-3) 212.79
9 Follett (6-2) 212.55
10 Paducah (6-2) 206.64
11 Throckmorton (6-2) 206.40
12 Garden City (7-2) 205.86
13 Ira (5-3) 203.08
14 May (5-3) 197.61
15 Milford (7-1) 197.45
16 Ropes (7-2) 195.33
17 Meadow (7-2) 194.29
18 Crowell (6-2) 193.23
19 Rankin (4-4) 183.07
20 Happy (5-2) 180.75
21 Blanket (7-1) 179.42
22 Petersburg (8-1) 176.43
23 O'Donnell (7-1) 174.28
24 Grady (5-3) 171.78
25 Robert Lee (4-4) 170.55
26 Trinidad (6-2) 167.13
27 Kress (3-5) 165.01
28 Lometa (4-3) 158.92
29 Newcastle (3-5) 157.86
30 McLean (5-4) 157.59
31 Sterling City (4-5) 156.73
32 Eden (3-5) 156.66
33 Water Valley (5-3) 156.65
34 Lorenzo (3-5) 153.25
35 Hart (4-4) 152.01
36 Knox City (4-4) 149.65
37 Rising Star (3-5) 147.30
38 Penelope (6-2) 146.89
39 Oakwood (6-2) 146.54
40 Whiteface (5-3) 145.93
41 Blum (6-2) 145.72
42 Buckholts (3-5) 145.52
43 Aquilla (5-4) 144.91
44 Spur (4-4) 143.66
45 Kopperl (3-5) 142.80
46 Aspermont (4-4) 142.37
47 New Home (2-6) 140.68
48 Santa Anna (2-6) 139.32
49 Fort Elliott (5-2) 136.15
50 Avalon (4-4) 133.06
51 Wellman-Union (1-7) 126.12
52 Saint Jo (5-3) 121.54
53 Gustine (3-5) 121.47
54 Loraine (2-6) 121.11
55 Whitharral (4-4) 119.07
56 Veribest (3-5) 118.82
57 Fort Hancock (2-2) 114.57
58 Rochelle (1-7) 107.83
59 Bynum (3-5) 96.37
60 Apple Springs (1-6) 94.55
61 Greenville Phoenix (4-4) 86.12
62 Covington (0-9) 73.16
63 Coolidge (1-7) 72.68
64 Prairie Lea (0-8) 72.21
65 Irving Universal Academy (2-6) 71.09
2008 PUBLIC BY DIVISION WEEK EIGHT RANKINGS
DIVISION II
Rank School (W-L) Rating
1 Highland (8-0) 210.66
2 Borden County (8-0) 202.68
3 Sierra Blanca (5-2) 177.65
4 Sanderson (5-3) 174.16
5 Zephyr (6-2) 170.96
6 Woodson (4-4) 168.74
7 Panther Creek (6-2) 163.67
8 Blackwell (7-1) 163.04
9 Cherokee (5-3) 159.56
10 Sidney (7-1) 157.89
11 Waxahachie Eagle Advantage (5-3) 156.81
12 Lefors (6-2) 156.72
13 Silverton (5-4) 155.17
14 Rule (5-3) 154.37
15 Star (6-0) 152.77
16 Jayton (7-1) 148.95
17 Walnut Springs (6-3) 145.86
18 Dawson (5-4) 145.11
19 Hermleigh (6-2) 145.05
20 Sands (5-3) 141.56
21 Dell City (7-2) 140.51
22 Bryson (5-3) 138.66
23 Benjamin (5-3) 137.46
24 Leverett's Chapel (6-2) 136.67
25 Paint Rock (2-6) 131.37
26 Balmorhea (4-4) 130.07
27 Mullin (6-3) 128.16
28 Buena Vista (4-3) 127.11
29 Loop (4-4) 124.80
30 Fannindel (5-2) 124.38
31 Morgan (4-4) 121.88
32 Patton Springs (6-1) 121.25
33 Brookesmith (4-4) 119.93
34 Lueders-Avoca (3-6) 119.91
35 Groom (3-3) 117.87
36 Motley County (3-4) 115.90
37 Miami (2-5) 114.84
38 West Columbia Charter (7-1) 114.53
39 Klondike (3-5) 113.69
40 Jonesboro (1-8) 110.01
41 Chillicothe (2-6) 105.50
42 Novice (2-6) 97.14
43 Hedley (1-6) 96.79
44 Oglesby (4-4) 96.69
45 Samnorwood (1-5) 93.47
46 Westbrook (2-6) 92.75
47 Grandfalls-Royalty (0-8) 92.48
48 Amherst (2-7) 91.76
49 Moran (1-6) 89.99
50 Grand Prairie Eagle Advantage (2-5) 87.35
51 Guthrie (6-2) 82.83
52 Valentine (1-1) 79.20
53 Wilson (2-6) 77.65
54 Trent (1-7) 76.87
55 Iredell (2-6) 75.60
56 Gold-Burg (3-5) 75.10
57 Southland (1-8) 75.03
58 Forestburg (2-6) 74.93
59 Lohn (0-7) 74.52
60 Lazbuddie (1-6) 73.08
61 Austin NYOS (1-7) 66.57
62 Cotton Center (1-7) 66.48
63 Paint Creek (1-8) 65.93
64 SA Radiance Charter (2-3) 63.24
65 Byers (2-6) 50.62
66 Cranfills Gap (0-8) 50.01
67 Marathon (0-3) 41.15
68 Harrold (1-7) 39.48
- Previous Entry: « Not Back on Track Yet
- Next Entry: FINAL REGULAR SEASON TOP TEN TEAMS »